<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Totally 3rd Grade Blog</title>
	<atom:link href="http://totally3rdgrade.com/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://totally3rdgrade.com/wordpress</link>
	<description>Share your views about teaching 3rd grade</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:07:19 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by admin</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-210</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-210</guid>
		<description>Down to the last two maps...</description>
		<content:encoded><![CDATA[<p>Down to the last two maps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by historylover</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-209</link>
		<dc:creator>historylover</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-209</guid>
		<description>I would love one of these maps. I teach 8th grade World Connections.
 
Gretna Middle School
201 Coffee St. 
Gretna, VA 24557</description>
		<content:encoded><![CDATA[<p>I would love one of these maps. I teach 8th grade World Connections.</p>
<p>Gretna Middle School<br />
201 Coffee St.<br />
Gretna, VA 24557</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by admin</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-208</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-208</guid>
		<description>That leaves 3 maps for some lucky classrooms.</description>
		<content:encoded><![CDATA[<p>That leaves 3 maps for some lucky classrooms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by Cheledawn</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-207</link>
		<dc:creator>Cheledawn</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-207</guid>
		<description>Gretna Middle School
201 Coffee St
Gretna, Va 24557 :)</description>
		<content:encoded><![CDATA[<p>Gretna Middle School<br />
201 Coffee St<br />
Gretna, Va 24557 <img src='http://totally3rdgrade.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by admin</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-206</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 16:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-206</guid>
		<description>I&#039;m glad to see another first year teacher out on the hunt for classroom resources.  You&#039;re teaching experience will get easier and you&#039;ll become more effective as you build a reservoir of  lesson plans and other supplies.  It will also save you a ton of time creating lessons in the future.

For those who are counting, there are now 4 maps left.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see another first year teacher out on the hunt for classroom resources.  You&#8217;re teaching experience will get easier and you&#8217;ll become more effective as you build a reservoir of  lesson plans and other supplies.  It will also save you a ton of time creating lessons in the future.</p>
<p>For those who are counting, there are now 4 maps left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by Rasmi Bacon</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-204</link>
		<dc:creator>Rasmi Bacon</dc:creator>
		<pubDate>Sat, 28 Aug 2010 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-204</guid>
		<description>I would love this map for my class. This will be my first year teaching third grade. Thanks so much!

***** Bacon
Waynewood Elementary School
1205 Waynewood Blvd. 
Alexandria, VA 22308</description>
		<content:encoded><![CDATA[<p>I would love this map for my class. This will be my first year teaching third grade. Thanks so much!</p>
<p>***** Bacon<br />
Waynewood Elementary School<br />
1205 Waynewood Blvd.<br />
Alexandria, VA 22308</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by admin</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-200</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Aug 2010 21:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-200</guid>
		<description>Thanks for thinking of your fellow staff members.  I&#039;m sure the map will find itself into the hands of one or more teachers with neat ideas about how they&#039;ll use it.

BTW, there are now five maps left.</description>
		<content:encoded><![CDATA[<p>Thanks for thinking of your fellow staff members.  I&#8217;m sure the map will find itself into the hands of one or more teachers with neat ideas about how they&#8217;ll use it.</p>
<p>BTW, there are now five maps left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by NJ Tech</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-199</link>
		<dc:creator>NJ Tech</dc:creator>
		<pubDate>Sun, 22 Aug 2010 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-199</guid>
		<description>I work with teachers who would love to use this map.
* *****
Toll Gate Grammar School
275 S Main St
Pennington NJ 07534

Thank you</description>
		<content:encoded><![CDATA[<p>I work with teachers who would love to use this map.<br />
* *****<br />
Toll Gate Grammar School<br />
275 S Main St<br />
Pennington NJ 07534</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by admin</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-198</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-198</guid>
		<description>I&#039;m sure your kids will be surprised at how eye-opening  this map really is.  They&#039;ll have a great time discovering that even though countries don&#039;t change locations, our perceptions about there locale do change.

For those who are counting, there are six maps left.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure your kids will be surprised at how eye-opening  this map really is.  They&#8217;ll have a great time discovering that even though countries don&#8217;t change locations, our perceptions about there locale do change.</p>
<p>For those who are counting, there are six maps left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Geography Gets a Twist (and a Giveaway) by kasey</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//comment-page-1#comment-197</link>
		<dc:creator>kasey</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411#comment-197</guid>
		<description>I could not get the contact button to work properly, so I hope this method will work. 
I would love to have one of these maps. I love to put things out there that encourage kids to think outside of the box. This will put them in that situation for sure. 

My mailing address is: 
Lincoln Terrace Elementary School
ATTN: ***** *****
1802 Liberty Rd. NW
Roanoke, VA 24012

Thanks,
***** *****</description>
		<content:encoded><![CDATA[<p>I could not get the contact button to work properly, so I hope this method will work.<br />
I would love to have one of these maps. I love to put things out there that encourage kids to think outside of the box. This will put them in that situation for sure. </p>
<p>My mailing address is:<br />
Lincoln Terrace Elementary School<br />
ATTN: ***** *****<br />
1802 Liberty Rd. NW<br />
Roanoke, VA 24012</p>
<p>Thanks,<br />
***** *****</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 11/26 queries in 0.075 seconds using disk

Served from: totally3rdgrade.com @ 2010-09-06 09:17:41 -->