<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally 3rd Grade Blog</title>
	<atom:link href="http://totally3rdgrade.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://totally3rdgrade.com/wordpress</link>
	<description>Share your views about teaching 3rd grade</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Geography Gets a Twist (and a Giveaway) -ended 9/8/2010</title>
		<link>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist/</link>
		<comments>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On Our Side]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[free teaching tools]]></category>
		<category><![CDATA[innovative ideas]]></category>
		<category><![CDATA[interactive maps]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=411</guid>
		<description><![CDATA[(Click here for a larger view) Several months ago I mentioned a world map that features a thought-provoking and truly interesting projection.  South is at the top. Every time I look at this particular projection I become more impressed with its ability to challenge my thinking and to arouse curiosity about my neighbors on planet [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/world-geography-gets-a-twist//feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Well-organized, quality K-12 printables</title>
		<link>http://totally3rdgrade.com/wordpress/well-organized-quality-k-12-printables/</link>
		<comments>http://totally3rdgrade.com/wordpress/well-organized-quality-k-12-printables/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Websites You Should Check Out]]></category>
		<category><![CDATA[blackline masters]]></category>
		<category><![CDATA[educational websites]]></category>
		<category><![CDATA[free teaching tools]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=394</guid>
		<description><![CDATA[While not a flashy looker on the outside, Education.com sports beautiful, quality printables that are exceptionally well-organized and easily sortable.  They&#8217;re also free and numerous. Reading, math, social studies, science, writing, games, holidays and arts and crafts are all represented. One of the nice features of the site is that all of these materials can [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/well-organized-quality-k-12-printables//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Search Tools You&#8217;re Not Using&#8230;Yet!</title>
		<link>http://totally3rdgrade.com/wordpress/2-search-tools-youre-not-using-yet/</link>
		<comments>http://totally3rdgrade.com/wordpress/2-search-tools-youre-not-using-yet/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On Our Side]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[free teaching tools]]></category>
		<category><![CDATA[innovative ideas]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=376</guid>
		<description><![CDATA[I&#8217;ve recently discovered 2 Google search functions that work really well and that practically nobody uses.  The first is known as &#8220;site search&#8221; and the other is &#8220;file search.&#8221; Site search allows you to look for something on a website without actually going to the site. This is especially powerful when applied to education sites [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/2-search-tools-youre-not-using-yet//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best tool ever for teaching foreign languages?</title>
		<link>http://totally3rdgrade.com/wordpress/best-tool-ever-for-teaching-foreign-languages/</link>
		<comments>http://totally3rdgrade.com/wordpress/best-tool-ever-for-teaching-foreign-languages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites You Should Check Out]]></category>
		<category><![CDATA[50 states]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[free teaching tools]]></category>
		<category><![CDATA[innovative ideas]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=362</guid>
		<description><![CDATA[I am absolutely giddy.  I recently discovered a cool new project developed by Google that essentially allows anybody to instantly translate text from one language to another.  It&#8217;s called Google Translate and it has the potential to revolutionize  teaching resources. As an experiment, I copied the lyrics from the most popular song on this site, [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/best-tool-ever-for-teaching-foreign-languages//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Arts Worksheets</title>
		<link>http://totally3rdgrade.com/wordpress/language-arts-worksheets/</link>
		<comments>http://totally3rdgrade.com/wordpress/language-arts-worksheets/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Websites You Should Check Out]]></category>
		<category><![CDATA[blackline masters]]></category>
		<category><![CDATA[educational websites]]></category>
		<category><![CDATA[free teaching tools]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=356</guid>
		<description><![CDATA[Busy Teacher&#8217;s Cafe offers a free collection of themes, strategies and printables for reading, writing, language arts and math. I was most impressed with the reading and writing resources.  For some reason these subjects don&#8217;t normally translate to worksheets very well, but Busy Teacher&#8217;s Cafe has done a fine job of creating and collecting really [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/language-arts-worksheets//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worksheet Gold Mine!</title>
		<link>http://totally3rdgrade.com/wordpress/worksheet-gold-mine/</link>
		<comments>http://totally3rdgrade.com/wordpress/worksheet-gold-mine/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Websites You Should Check Out]]></category>
		<category><![CDATA[blackline masters]]></category>
		<category><![CDATA[educational websites]]></category>
		<category><![CDATA[free teaching tools]]></category>
		<category><![CDATA[phonetics]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=342</guid>
		<description><![CDATA[Super Teacher Worksheets is one of the most complete, high quality collections of well thought-out worksheets that I&#8217;ve come across in a long time.  If that wasn&#8217;t enough, they&#8217;re also free! Math, reading, writing, grammar, phonics, spelling, science and social studies worksheets are well organized, which means you won&#8217;t be wasting time trying to find [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/worksheet-gold-mine//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Back Our Power</title>
		<link>http://totally3rdgrade.com/wordpress/taking-back-our-power/</link>
		<comments>http://totally3rdgrade.com/wordpress/taking-back-our-power/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On Our Side]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[innovative ideas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=328</guid>
		<description><![CDATA[I saw this on CBS&#8217;s Sunday Morning and was very impressed with the concept.  In short, Move Your Money is a grassroots movement that punishes large banks for their bad behavior by making it easy for consumers to locate and move their money to smaller, local banks who are more likely to serve them better. [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/taking-back-our-power//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Classification</title>
		<link>http://totally3rdgrade.com/wordpress/animal-classification/</link>
		<comments>http://totally3rdgrade.com/wordpress/animal-classification/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Songs]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[animal classification]]></category>
		<category><![CDATA[animal classification song]]></category>
		<category><![CDATA[flash cards]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=262</guid>
		<description><![CDATA[Little known fact: the second most sought after song available on this website is &#8220;Animals Belong in Class,&#8221; by Teacher and the Rockbots. This song helps listeners differentiate between mammals, fish, birds, reptiles, amphibians and arthropods by calling out descriptive clues about each class and then asking listeners to deduce the correct class. &#8220;Animals Belong [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/animal-classification//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the 50 States</title>
		<link>http://totally3rdgrade.com/wordpress/learn-the-50-states/</link>
		<comments>http://totally3rdgrade.com/wordpress/learn-the-50-states/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Studies Songs]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[50 states]]></category>
		<category><![CDATA[50 states song]]></category>
		<category><![CDATA[flash cards]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=247</guid>
		<description><![CDATA[&#8220;Let&#8217;s Learn the 50 States&#8221; is the most downloaded song from the Teacher and the Rockbots&#8217; educational music catalogue. It is modern, energetic and not childish like so much of the genre. In addition to the song itself, there are printable flashcards and worksheets, wiki references and the bonus video above. All are free and [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/learn-the-50-states//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American History Resources</title>
		<link>http://totally3rdgrade.com/wordpress/american-history-resources/</link>
		<comments>http://totally3rdgrade.com/wordpress/american-history-resources/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Websites You Should Check Out]]></category>
		<category><![CDATA[American history resources]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://totally3rdgrade.com/wordpress/?p=133</guid>
		<description><![CDATA[Digital History is an educational and non-commercial site designed specifically for history teachers and their students. Original reference documents, images, study guides, multimedia exhibits, maps, music, event summaries and much more are copyright-free and span from pre-1763 to the present. The resources are advanced enough to engage older kids and yet simply stated enough to [...]]]></description>
		<wfw:commentRss>http://totally3rdgrade.com/wordpress/american-history-resources//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 10/14 queries in 0.080 seconds using disk

Served from: totally3rdgrade.com @ 2010-09-09 04:19:28 -->